We did trade on this list and the results on first look, without any analysis appear to have been good. The environment was not welcoming to say the least. The "Nattering nabobs of negativism" to quote a former vice president (above) were out in force.
Seems some people just want to focus on the negative. Premiums were rich as the VIX spiked up and remained
To me sure this was a calculated move.
We began by analyzing the existing positions and making sure were had established hedges (ie: we had covered the long positions by selling calls/taking in premium). Next we evaluated opportunity. The absolute market level is not too important. The value of a transaction and stand still return (SSR) is vital. Our days earnings were healthy and we did not establish positions with the idea of gaining on the upside, rather as we constantly write about, taking what the market is generous enough to give us.
Also note that these stocks, for the most part, all had dividend payment dated within 45 days of valuation.
January 24, 2014
The list is below with the group rankings and then individual stock data sheets following in ticker symbol order.
Symbol | Name |
ABB | ABB Ltd |
ACN. | Accenture plc. |
ADI | Analog Devices, Inc |
ADM | Archer-Daniels-Midland Company |
ADT | The ADT Corporation |
AEP | American Electric Power |
APL | Atlas Pipeline Partners LP |
AUY | Yamana Gold |
BAX | Baxter International Inc |
BDX | Becton, Dickinson and Company |
BGG | Briggs & Stratton |
BHP | BHP Biliton Limited |
BRO | Brown & Brown, Inc |
BWP | Boardwalk Pipeline Partners LP |
CAG | ConAgra Foods, Inc |
CLX | The Clorox Company |
CMS | CMS Energy |
CNP | CenterPoint Energy Inc |
COL | Rockwell Collins, Inc |
COP | ConocoPhillips |
CTAS | Cintas Corporation |
DCI | Donaldson Company, Inc. |
DE | Deere & Company |
DOV | Dover Corporation common Stock |
FTR | Frontier Communications Co |
GPC | Genuine Parts Company |
HI | Hillenbrand Inc Common Stock |
HPQ | Hewlett-Packard Company |
HRB | H&R Block, Inc. |
JPM | JP Morgan Chase & Co |
KMB | Kimberly-Clark Corp Common |
LECO | Lincoln Electric Holdings, Inc |
LEG | Leggety & Platt Inc |
LLTC | Linear Technology Corporation |
MRK | Merck & Co, Inc |
MT | Arcelor Mittal |
PAA | Plains All American Pipeline, L.P. |
POM | Pepco Holdings Inc |
QCOM | Qualcomm Inc |
RAI | Reynolds American Inc |
RBC | Regal-Beloit Corporation |
RIG | Transocean Ltd Co |
SFL | Ship Finance International |
SID | Companhia Sidrurgica Nacional |
SMG | The Scotts Miracle-Gro Company |
SO | The Southern Company |
STWD | Starwood Property Trust, Inc |
SYY | Sysco Corporation Common Stock |
T | AT&T |
VAL | The Valspar Corporation |
WOR | Worthington Industries, Inc |
XOM | Exxon Mobil Corp |
No comments:
Post a Comment